Data sheet
Technical data and performance

The public download, for now, is the Si-COAT 570n technical data sheet reviewed 27 November 2023. Earlier issues and other technical documents are available on request. Figures in the table are typical properties from that sheet, which states that typical values are not to be used as specifications.
| Property | Typical value | Method |
|---|---|---|
| Dielectric strength | 701.8 V/mil at 16.1 mil (276.3 kV/cm at 0.041 cm) | ASTM D149 |
| Volume resistivity | 3.48 × 10^16 Ω·cm (also stated as >1.37 × 10^16 Ω·in) | ASTM D257 |
| Surface resistivity | 1.36 × 10^16 Ω/□ | ASTM D257 |
| Dielectric constant | 2.74 at 100 Hz; 2.63 at 100 kHz | ASTM D150 |
| Dry arc resistance | Track 184 s; burnout >450 s | ASTM D495 |
| Water-repellency angle | Static 121.3°; advancing 121.4°; receding 104.4° | IEC 62073 |
| UV and salt fog ageing | No degradation after 5,000 hours | IEC 61109 |
| Inclined plane tracking and erosion | PASS: 1A 4.5; 1B 4.5 | IEC 60587 |
| Adhesion | Water blast test: PASS | IEEE 957 |
| Adhesion | 100 hours boiling water: PASS | CEA LWIWG-02 |
| Tracking wheel withstand | >1,000 hours | CEA LWIWG-01 |
| Temperature stability | −40 to 250 °C | TDS |
| Viscosity (uncured) | 1,350 ± 350 cP | TDS |
| VOC | 340 g/litre, nominal | TDS |
| Specific gravity | 1.15 kg/litre, nominal | TDS |
| Solids | 57% by volume, 70% by weight, nominal | TDS |
The IEC 61109 5,000-hour UV and salt-fog result is an insulator-coating ageing test reported on the 570 data sheet. It is not presented as a metal-corrosion test, and it is not offered as the reason for factory coating of reactor coils.
Theoretical coverage at 15 mil (380 µm) DFT is 1.5 m² per litre or 1.3 m² per kilogram. At 20 mil (500 µm) DFT it is 1.14 m² per litre or 0.99 m² per kilogram. Practical coverage is lower once application loss is included. Estimating rates used in quotations are not published here.
At 25 °C and 50% relative humidity, at 10 mils wet: skin-over 20–25 minutes; tack-free 30–40 minutes; cure through 6 hours; full physical characteristics in 7 days. Application window on the data sheet: 5–60 °C ambient and 5–130 °C substrate.
Independent type-test reports for Si-COAT 570 are on file and can be provided on request. This site does not use “certified by” wording. Data-sheet marketing language such as “flawless performance without a single failure” is not repeated here.